Two High Shells 251.6 at Press Man 185.5. Two High Shells by 66.1.
251.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers CIN 12–34 PIT | QB | 9.4 |
| RB1 | Rachaad White WAS 13–16 MIA | RB | 7.2 |
| RB2 | Josh Jacobs GB 27–20 NYG | RB | 4.0 |
| WR1 | Jameson Williams DET 9–16 PHI | WR | 20.7 |
| WR2 | Courtland Sutton KC 19–22 DEN | WR | 11.9 |
| TE | Mark Andrews BAL 23–16 CLE | TE | 20.2 |
| FLEX | A.J. Brown NYJ 14–27 NE | WR | 10.4 |
| K | Jason Myers SEA 19–21 LA | K | 25.1 |
| DST | Steelers DST CIN 12–34 PIT | DST | 23.0 |
| DB1 | Amani Hooker HOU 16–13 TEN | DB | 21.1 |
| DB2 | Elijah Molden LAC 6–35 JAX | DB | 20.4 |
| LB | Micah Parsons GB 27–20 NYG | LB | 23.9 |
| DL | Myles Garrett SEA 19–21 LA | LB | 54.3 |
| Total | 251.6 | ||
GB 27–20 NYG
HOU 16–13 TEN
LAC 6–35 JAX
CHI 19–17 MIN
GB 27–20 NYG
CIN 12–34 PIT
185.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen TB 32–44 BUF | QB | 43.7 |
| RB1 | Derrick Henry BAL 23–16 CLE | RB | 20.2 |
| RB2 | Breece Hall NYJ 14–27 NE | RB | 7.4 |
| WR1 |
Davante Adams SEA 19–21 LA |
| WR |
| 7.6 |
| WR2 | DJ Moore TB 32–44 BUF | WR | 3.6 |
| TE | David Njoku LAC 6–35 JAX | TE | 2.2 |
| FLEX | Mike Evans SF 41–22 ARI | WR | 0.0 |
| K | Cameron Dicker LAC 6–35 JAX | K | 13.1 |
| DST | Texans DST HOU 16–13 TEN | DST | 15.0 |
| DB1 | Brian Branch DET 9–16 PHI | DB | 25.2 |
| DB2 | Xavier McKinney GB 27–20 NYG | DB | 11.5 |
| LB | Kyle Van Noy CHI 19–17 MIN | LB | 13.8 |
| DL | Maxx Crosby DAL 33–16 LV | DL | 22.3 |
| Total | 185.5 | ||
LAC 6–35 JAX
SEA 19–21 LA
BAL 23–16 CLE
SF 41–22 ARI
CHI 19–17 MIN
SEA 19–21 LA