Nose Tackle Truthers 179.3 at Tampa Two Step 199.4. Tampa Two Step by 20.1.
179.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love GB 27–20 NYG | QB | 17.7 |
| RB1 | Jahmyr Gibbs DET 9–16 PHI | RB | 22.1 |
| RB2 | Kyren Williams SEA 19–21 LA | RB | 16.1 |
| WR1 | Tee Higgins CIN 12–34 PIT | WR | 16.8 |
| WR2 | Zay Flowers BAL 23–16 CLE | WR | 12.8 |
| TE | Hunter Henry NYJ 14–27 NE | TE | 12.5 |
| FLEX | Joe Mixon HOU 16–13 TEN | RB | 0.0 |
| K | Chase McLaughlin TB 32–44 BUF | K | 12.9 |
| DST | Chargers DST LAC 6–35 JAX | DST | -2.0 |
| DB1 | Derek Stingley Jr. HOU 16–13 TEN | DB | 20.1 |
| DB2 | Tyrique Stevenson CHI 19–17 MIN | DB | 15.3 |
| LB | LB | 19.3 | |
| DL | Jeffery Simmons HOU 16–13 TEN | DL | 15.8 |
| Total | 179.3 | ||
WAS 13–16 MIA
CIN 12–34 PIT
KC 19–22 DEN
NYJ 14–27 NE
SEA 19–21 LA
SEA 19–21 LA
199.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jared Goff DET 9–16 PHI | QB | 12.1 |
| RB1 | Bijan Robinson CAR 30–27 ATL | RB | 31.3 |
| RB2 | Chuba Hubbard CAR 30–27 ATL | RB | 9.4 |
| WR1 |
Puka Nacua SEA 19–21 LA |
| WR |
| 12.8 |
| WR2 | Garrett Wilson NYJ 14–27 NE | WR | 0.0 |
| TE | Brock Bowers DAL 33–16 LV | TE | 20.7 |
| FLEX | RB | – |
| K | Ka'imi Fairbairn HOU 16–13 TEN | K | 0.0 |
| DST | Broncos DST KC 19–22 DEN | DST | 11.0 |
| DB1 | Kyle Hamilton BAL 23–16 CLE | DB | 64.0 |
| DB2 | Geno Stone TB 32–44 BUF | DB | 10.6 |
| LB | Tyrel Dodson CAR 30–27 ATL | LB | 24.5 |
| DL | Zach Allen KC 19–22 DEN | DL | 3.0 |
| Total | 199.4 | ||
BAL 23–16 CLE
CHI 19–17 MIN
WAS 13–16 MIA
WAS 13–16 MIA
LAC 6–35 JAX
KC 19–22 DEN