Week 11
Punt Coverage Unit 162.3 at Zone Blitz 182.0. Zone Blitz by 19.7.
Punt Coverage Unit
162.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Brock Purdy | QB | 19.3 |
| RB1 | Aaron Jones | RB | 9.6 |
| RB2 | Saquon Barkley | RB | 9.5 |
| WR1 | Deebo Samuel Sr. | WR | 21.2 |
| WR2 | Drake London | WR | 20.4 |
| TE | Tucker Kraft | TE | 0.0 |
| FLEX | Ladd McConkey | WR | 2.8 |
| K | Daniel Carlson | K | 19.8 |
| DST | Bears DST | DST | 10.0 |
| DB1 | Trent McDuffie | DB | 17.2 |
| DB2 | Kamari Lassiter | DB | 2.5 |
| LB | Jordyn Brooks | LB | 30.0 |
| DL | Dante Fowler Jr. | DL | 0.0 |
| Total | 162.3 | ||
Bench
- Robert SpillaneLB19.5
- Baker MayfieldQB15.8
- Geno SmithQB12.9
- Greg RousseauLB3.0
- Terry McLaurinWR0.0
- Tre'von MoehrigDB-6.4
Zone Blitz
182.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson | QB | 2.7 |
| RB1 | James Cook | RB | 21.9 |
| RB2 | James Conner | RB | 0.0 |
| WR1 | KaVontae Turpin | WR | 13.0 |
| WR2 | Jakobi Meyers | WR | 12.9 |
| TE | Travis Kelce | TE | 33.6 |
| FLEX | Jauan Jennings | WR | 10.4 |
| K | Jake Bates | K | 9.3 |
| DST | Eagles DST | DST | 9.0 |
| DB1 | Malik Mustapha | DB | 26.7 |
| DB2 | Julian Love | DB | 0.0 |
| LB | Brian Burns | LB | 37.5 |
| DL | Cameron Heyward | DL | 5.0 |
| Total | 182.0 | ||
Bench
- Jack CampbellLB24.0
- Andrew Van GinkelLB22.0
- Nakobe DeanLB15.8
- Matt GayK6.1
- Harold Landry IIILB6.0
- Pat FreiermuthTE4.4