Punt Coverage Unit 162.3 at Zone Blitz 182.0. Zone Blitz by 19.7.
162.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Brock Purdy SF 41–22 ARI | QB | 19.3 |
| RB1 | Aaron Jones CHI 19–17 MIN | RB | 9.6 |
| RB2 | Saquon Barkley DET 9–16 PHI | RB | 9.5 |
| WR1 | Deebo Samuel Sr. SF 41–22 ARI | WR | 21.2 |
| WR2 | Drake London CAR 30–27 ATL | WR | 20.4 |
| TE | Tucker Kraft GB 27–20 NYG | TE | 0.0 |
| FLEX | Ladd McConkey LAC 6–35 JAX | WR | 2.8 |
| K | K | 19.8 | |
| DST | Bears DST CHI 19–17 MIN | DST | 10.0 |
| DB1 | Trent McDuffie SEA 19–21 LA | DB | 17.2 |
| DB2 | Kamari Lassiter HOU 16–13 TEN | DB | 2.5 |
| LB | Jordyn Brooks WAS 13–16 MIA | LB | 30.0 |
| DL | Dante Fowler Jr. SEA 19–21 LA | LB | 0.0 |
| Total | 162.3 | ||
NYJ 14–27 NE
TB 32–44 BUF
NYJ 14–27 NE
TB 32–44 BUF
WAS 13–16 MIA
CAR 30–27 ATL
182.0
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson BAL 23–16 CLE | QB | 2.7 |
| RB1 | James Cook TB 32–44 BUF | RB | 21.9 |
| RB2 | James Conner SF 41–22 ARI | RB | 0.0 |
| WR1 |
KaVontae Turpin DAL 33–16 LV |
| WR |
| 13.0 |
| WR2 | Jakobi Meyers LAC 6–35 JAX | WR | 12.9 |
| TE | Travis Kelce KC 19–22 DEN | TE | 33.6 |
| FLEX | Jauan Jennings CHI 19–17 MIN | WR | 10.4 |
| K | Jake Bates DET 9–16 PHI | K | 9.3 |
| DST | Eagles DST DET 9–16 PHI | DST | 9.0 |
| DB1 | Malik Mustapha SF 41–22 ARI | DB | 26.7 |
| DB2 | Julian Love SEA 19–21 LA | DB | 0.0 |
| LB | Brian Burns GB 27–20 NYG | LB | 37.5 |
| DL | Cameron Heyward CIN 12–34 PIT | DL | 5.0 |
| Total | 182.0 | ||
DET 9–16 PHI
CHI 19–17 MIN
DAL 33–16 LV
DAL 33–16 LV
NYJ 14–27 NE
CIN 12–34 PIT