Nickel Package 171.4 at Coverage Sickos 208.9. Coverage Sickos by 37.5.
171.4
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes KC 19–22 DEN | QB | 13.3 |
| RB1 | De'Von Achane WAS 13–16 MIA | RB | 20.0 |
| RB2 | Najee Harris GB 27–20 NYG | RB | 0.0 |
| WR1 | Nico Collins HOU 16–13 TEN | WR | 26.7 |
| WR2 | Jaxon Smith-Njigba SEA 19–21 LA | WR | 25.1 |
| TE | Zach Ertz DET 9–16 PHI | TE | 12.2 |
| FLEX | Sam LaPorta DET 9–16 PHI | TE | 0.0 |
| K | Chris Boswell CIN 12–34 PIT | K | 15.1 |
| DST | Packers DST GB 27–20 NYG | DST | 10.0 |
| DB1 | Derwin James LAC 6–35 JAX | DB | 28.5 |
| DB2 | Kerby Joseph DET 9–16 PHI | DB | 0.0 |
| LB | Tremaine Edmunds GB 27–20 NYG | LB | 20.5 |
| DL | Nick Bosa SF 41–22 ARI | DL | 0.0 |
| Total | 171.4 | ||
TB 32–44 BUF
BAL 23–16 CLE
DET 9–16 PHI
SEA 19–21 LA
CAR 30–27 ATL
HOU 16–13 TEN
208.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray CHI 19–17 MIN | QB | 0.0 |
| RB1 | Chase Brown CIN 12–34 PIT | RB | 16.7 |
| RB2 | RB | – | |
| WR1 |
Justin Jefferson CHI 19–17 MIN |
| WR |
| 11.6 |
| WR2 | Ja'Marr Chase CIN 12–34 PIT | WR | 6.5 |
| TE | George Kittle SF 41–22 ARI | TE | 32.7 |
| FLEX | Brian Thomas Jr. LAC 6–35 JAX | WR | 0.0 |
| K | Wil Lutz KC 19–22 DEN | K | 34.5 |
| DST | Seahawks DST SEA 19–21 LA | DST | 6.0 |
| DB1 | Brandon Jones KC 19–22 DEN | DB | 34.7 |
| DB2 | Justin Simmons CAR 30–27 ATL | DB | 0.0 |
| LB | Cody Barton HOU 16–13 TEN | LB | 42.3 |
| DL | Will Anderson Jr. HOU 16–13 TEN | DL | 24.0 |
| Total | 208.9 | ||
CHI 19–17 MIN
CAR 30–27 ATL
KC 19–22 DEN
CIN 12–34 PIT