Week 10
Coverage Sickos 215.7 at Punt Coverage Unit 147.8. Coverage Sickos by 67.9.
Coverage Sickos
215.7
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray | QB | 0.0 |
| RB1 | Jonathan Taylor | RB | 57.1 |
| RB2 | Chase Brown | RB | 0.0 |
| WR1 | Justin Jefferson | WR | 10.7 |
| WR2 | Ja'Marr Chase | WR | 0.0 |
| TE | George Kittle | TE | 33.9 |
| FLEX | Brian Thomas Jr. | WR | 0.0 |
| K | Wil Lutz | K | 3.7 |
| DST | Seahawks DST | DST | 26.0 |
| DB1 | Camryn Bynum | DB | 29.8 |
| DB2 | Brandon Jones | DB | 4.0 |
| LB | Nik Bonitto | LB | 27.3 |
| DL | Will Anderson Jr. | DL | 23.3 |
| Total | 215.7 | ||
Bench
- Germaine PrattLB19.3
- Blake CashmanLB15.0
- Devin LloydLB10.0
- Justin SimmonsDB0.0
- DeShon ElliottDB0.0
- Cody BartonLB0.0
Punt Coverage Unit
147.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield | QB | 22.9 |
| RB1 | Aaron Jones | RB | 16.4 |
| RB2 | Saquon Barkley | RB | 12.6 |
| WR1 | Drake London | WR | 27.4 |
| WR2 | Ladd McConkey | WR | 22.7 |
| TE | Tucker Kraft | TE | 0.0 |
| FLEX | Deebo Samuel Sr. | WR | 12.9 |
| K | Daniel Carlson | K | -2.0 |
| DST | Bears DST | DST | 11.0 |
| DB1 | Trent McDuffie | DB | 0.0 |
| DB2 | Kamari Lassiter | DB | -0.1 |
| LB | Jordyn Brooks | LB | 24.0 |
| DL | Dante Fowler Jr. | DL | 0.0 |
| Total | 147.8 | ||
Bench
- Robert SpillaneLB17.5
- Geno SmithQB4.4
- Greg RousseauLB4.0
- Terry McLaurinWR0.0
- Brock PurdyQB0.0
- Tre'von MoehrigDB-6.4