Week 10
Nickel Package 173.6 at Nose Tackle Truthers 170.1. Nickel Package by 3.4.
Nickel Package
173.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Sam Darnold | QB | 2.9 |
| RB1 | De'Von Achane | RB | 42.5 |
| RB2 | Najee Harris | RB | 0.0 |
| WR1 | Nico Collins | WR | 24.1 |
| WR2 | Jaxon Smith-Njigba | WR | 21.8 |
| TE | Sam LaPorta | TE | 15.8 |
| FLEX | Zach Ertz | TE | 13.4 |
| K | Chris Boswell | K | 8.6 |
| DST | Packers DST | DST | 10.0 |
| DB1 | Derwin James | DB | 9.4 |
| DB2 | Kerby Joseph | DB | 0.0 |
| LB | Tremaine Edmunds | LB | 25.0 |
| DL | Nick Bosa | DL | 0.0 |
| Total | 173.6 | ||
Bench
- Roquan SmithLB15.5
- Zack BaunLB13.0
- Christian RozeboomLB6.0
- Patrick MahomesQB0.0
- Josey JewellLB0.0
- C.J. StroudQB0.0
Nose Tackle Truthers
170.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love | QB | 5.8 |
| RB1 | Jahmyr Gibbs | RB | 38.7 |
| RB2 | Kyren Williams | RB | 21.4 |
| WR1 | Zay Flowers | WR | 13.1 |
| WR2 | Tee Higgins | WR | 0.0 |
| TE | Hunter Henry | TE | 2.4 |
| FLEX | Joe Mixon | RB | 0.0 |
| K | Chase McLaughlin | K | 8.0 |
| DST | Chargers DST | DST | 19.0 |
| DB1 | Derek Stingley Jr. | DB | 40.6 |
| DB2 | Tyrique Stevenson | DB | -17.7 |
| LB | Kaden Elliss | LB | 25.0 |
| DL | Leonard Williams | DL | 13.8 |
| Total | 170.1 | ||
Bench
- Bobby WagnerLB16.0
- Jamien SherwoodLB15.5
- Patrick QueenLB14.0
- Bo NixQB5.8
- Jeffery SimmonsDL0.0
- Kam CurlDB-29.2