Press Man 157.8 at Cover Zero 209.5. Cover Zero by 51.7.
157.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen BUF 13–30 MIA | QB | 18.3 |
| RB1 | Breece Hall CLE 20–27 NYJ | RB | 20.0 |
| RB2 | Derrick Henry BAL 27–19 MIN | RB | 9.9 |
| WR1 | Davante Adams LA 42–26 SF | WR | 22.7 |
| WR2 | Mike Evans LA 42–26 SF | WR | 0.0 |
| TE | David Njoku PIT 10–25 LAC | TE | 12.1 |
| FLEX | DJ Moore BUF 13–30 MIA | WR | 0.0 |
| K | Cameron Dicker PIT 10–25 LAC | K | 21.8 |
| DST | Texans DST JAX 29–36 HOU | DST | 18.0 |
| DB1 | Xavier McKinney PHI 10–7 GB | DB | 17.4 |
| DB2 | Brian Branch DET 44–22 WAS | DB | 1.1 |
| LB | Kyle Van Noy BAL 27–19 MIN | LB | 9.5 |
| DL | Maxx Crosby LV 7–10 DEN | DL | 7.0 |
| Total | 157.8 | ||
LA 42–26 SF
JAX 29–36 HOU
LA 42–26 SF
BAL 27–19 MIN
LA 42–26 SF
NYG 20–24 CHI
209.5
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts PHI 10–7 GB | QB | 11.0 |
| RB1 | D'Andre Swift NYG 20–24 CHI | RB | 13.3 |
| RB2 | Bucky Irving NE 28–23 TB | RB | 0.0 |
| WR1 |
Amon-Ra St. Brown DET 44–22 WAS |
| WR |
| 18.3 |
| WR2 | Jordan Addison BAL 27–19 MIN | WR | 6.0 |
| TE | Trey McBride ARI 22–44 SEA | TE | 38.2 |
| FLEX | WR | – |
| K | K | – |
| DST | Bills DST BUF 13–30 MIA | DST | 4.0 |
| DB1 | C.J. Gardner-Johnson BUF 13–30 MIA | DB | 38.5 |
| DB2 | Tyrann Mathieu NO 17–7 CAR | DB | 0.0 |
| LB | T.J. Watt PIT 10–25 LAC | LB | 22.3 |
| DL | Danielle Hunter JAX 29–36 HOU | DL | 57.9 |
| Total | 209.5 | ||
LV 7–10 DEN
JAX 29–36 HOU
LA 42–26 SF
NO 17–7 CAR