Cover Zero 183.8 at Press Man 222.3. Press Man by 38.5.
183.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jalen Hurts DAL 20–24 PHI | QB | 24.3 |
| RB1 | Bucky Irving TB 23–20 ATL | RB | 13.5 |
| RB2 | D'Andre Swift MIN 27–24 CHI | RB | 9.0 |
| WR1 | CeeDee Lamb DAL 20–24 PHI | WR | 20.5 |
| WR2 | Amon-Ra St. Brown DET 13–27 GB | WR | 12.5 |
| TE | Trey McBride ARI 20–13 NO | TE | 19.1 |
| FLEX | Jordan Addison MIN 27–24 CHI | WR | 0.0 |
| K | Brandon Aubrey DAL 20–24 PHI | K | 18.6 |
| DST | Bills DST BAL 40–41 BUF | DST | 5.0 |
| DB1 | Jaycee Horn CAR 10–26 JAX | DB | 40.3 |
| DB2 | Tyrann Mathieu ARI 20–13 NO | DB | 0.0 |
| LB | Fred Warner SF 17–13 SEA | LB | 14.0 |
| DL | Danielle Hunter HOU 9–14 LA | DL | 7.0 |
| Total | 183.8 | ||
KC 21–27 LAC
PIT 34–32 NYJ
TEN 12–20 DEN
CAR 10–26 JAX
DAL 20–24 PHI
BAL 40–41 BUF
222.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Josh Allen BAL 40–41 BUF | QB | 38.8 |
| RB1 | Derrick Henry BAL 40–41 BUF | RB | 28.7 |
| RB2 | Breece Hall PIT 34–32 NYJ | RB | 16.5 |
| WR1 |
Mike Evans SF 17–13 SEA |
| WR |
| 11.6 |
| WR2 | Davante Adams HOU 9–14 LA | WR | 11.1 |
| TE | David Njoku KC 21–27 LAC | TE | 9.2 |
| FLEX | DJ Moore BAL 40–41 BUF | WR | 8.1 |
| K | Cameron Dicker KC 21–27 LAC | K | 15.3 |
| DST | Texans DST HOU 9–14 LA | DST | 9.0 |
| DB1 | Xavier McKinney DET 13–27 GB | DB | 23.0 |
| DB2 | Brian Branch DET 13–27 GB | DB | 13.8 |
| LB | Trey Hendrickson BAL 40–41 BUF | LB | 18.5 |
| DL | Maxx Crosby LV 20–13 NE | DL | 18.8 |
| Total | 222.3 | ||
HOU 9–14 LA
MIN 27–24 CHI
CAR 10–26 JAX
HOU 9–14 LA
SF 17–13 SEA
MIN 27–24 CHI