Robber Coverage 137.6 at Tampa Two Step 292.8. Tampa Two Step by 155.1.
137.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jayden Daniels NYG 6–21 WAS | QB | 20.1 |
| RB1 | David Montgomery HOU 9–14 LA | RB | 7.3 |
| RB2 | Rico Dowdle PIT 34–32 NYJ | RB | 4.6 |
| WR1 | Jerry Jeudy CIN 17–16 CLE | WR | 15.1 |
| WR2 | Malik Nabers NYG 6–21 WAS | WR | 13.6 |
| TE | Jonnu Smith DET 13–27 GB | TE | 17.0 |
| FLEX | Tyreek Hill MIA 8–33 IND | WR | 9.0 |
| K | Jason Sanders PIT 34–32 NYJ | K | 0.0 |
| DST | Vikings DST MIN 27–24 CHI | DST | 8.0 |
| DB1 | Jessie Bates TB 23–20 ATL | DB | 18.8 |
| DB2 | Calen Bullock HOU 9–14 LA | DB | -15.4 |
| LB | Foyesade Oluokun CAR 10–26 JAX | LB | 33.5 |
| DL | Zach Sieler MIA 8–33 IND | DL | 6.0 |
| Total | 137.6 | ||
SF 17–13 SEA
PIT 34–32 NYJ
DET 13–27 GB
TB 23–20 ATL
DAL 20–24 PHI
BAL 40–41 BUF
292.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Justin Herbert KC 21–27 LAC | QB | 27.9 |
| RB1 | Bijan Robinson TB 23–20 ATL | RB | 25.4 |
| RB2 | Chuba Hubbard CAR 10–26 JAX | RB | 17.4 |
| WR1 |
Puka Nacua HOU 9–14 LA |
| WR |
| 25.1 |
| WR2 | Garrett Wilson PIT 34–32 NYJ | WR | 23.0 |
| TE | Brock Bowers LV 20–13 NE | TE | 23.8 |
| FLEX | Alvin Kamara ARI 20–13 NO | RB | 13.7 |
| K | Ka'imi Fairbairn HOU 9–14 LA | K | 30.9 |
| DST | Broncos DST TEN 12–20 DEN | DST | 21.0 |
| DB1 | Pat Surtain II TEN 12–20 DEN | DB | 27.5 |
| DB2 | Kyle Hamilton BAL 40–41 BUF | DB | 18.0 |
| LB | Quincy Williams CIN 17–16 CLE | LB | 21.3 |
| DL | Zach Allen TEN 12–20 DEN | DL | 17.8 |
| Total | 292.8 | ||
MIN 27–24 CHI
CAR 10–26 JAX
BAL 40–41 BUF
DET 13–27 GB
NYG 6–21 WAS
NYG 6–21 WAS