Two High Shells 210.1 at Zone Blitz 222.3. Zone Blitz by 12.3.
210.1
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Aaron Rodgers PIT 34–32 NYJ | QB | 25.7 |
| RB1 | Josh Jacobs DET 13–27 GB | RB | 13.5 |
| RB2 | Rachaad White NYG 6–21 WAS | RB | 2.1 |
| WR1 | Courtland Sutton TEN 12–20 DEN | WR | 21.1 |
| WR2 | Jameson Williams DET 13–27 GB | WR | 6.6 |
| TE | Mark Andrews BAL 40–41 BUF | TE | 2.0 |
| FLEX | A.J. Brown LV 20–13 NE | WR | 1.3 |
| K | Jason Myers SF 17–13 SEA | K | 13.9 |
| DST | Steelers DST PIT 34–32 NYJ | DST | 7.0 |
| DB1 | Xavier Woods MIN 27–24 CHI | DB | 40.1 |
| DB2 | Elijah Molden KC 21–27 LAC | DB | 18.0 |
| LB | Daiyan Henley KC 21–27 LAC | LB | 22.0 |
| DL | Myles Garrett HOU 9–14 LA | LB | 36.8 |
| Total | 210.1 | ||
TEN 12–20 DEN
DET 13–27 GB
CIN 17–16 CLE
DET 13–27 GB
HOU 9–14 LA
DET 13–27 GB
222.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Lamar Jackson BAL 40–41 BUF | QB | 29.4 |
| RB1 | James Cook BAL 40–41 BUF | RB | 19.7 |
| RB2 | James Conner ARI 20–13 NO | RB | 14.4 |
| WR1 |
Jakobi Meyers CAR 10–26 JAX |
| WR |
| 18.7 |
| WR2 | KaVontae Turpin DAL 20–24 PHI | WR | 12.8 |
| TE | Travis Kelce KC 21–27 LAC | TE | 15.7 |
| FLEX | Pat Freiermuth PIT 34–32 NYJ | TE | 9.3 |
| K | Jake Bates DET 13–27 GB | K | 16.1 |
| DST | Eagles DST DAL 20–24 PHI | DST | 4.0 |
| DB1 | Julian Love SF 17–13 SEA | DB | 33.0 |
| DB2 | Malik Mustapha SF 17–13 SEA | DB | 0.0 |
| LB | Harold Landry III LV 20–13 NE | LB | 37.8 |
| DL | Cameron Heyward PIT 34–32 NYJ | DL | 11.5 |
| Total | 222.3 | ||
NYG 6–21 WAS
MIN 27–24 CHI
DET 13–27 GB
MIN 27–24 CHI
LV 20–13 NE
LV 20–13 NE