Nose Tackle Truthers 155.6 at Nickel Package 225.8. Nickel Package by 70.3.
155.6
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Jordan Love DET 13–27 GB | QB | 15.9 |
| RB1 | Kyren Williams HOU 9–14 LA | RB | 13.4 |
| RB2 | Jahmyr Gibbs DET 13–27 GB | RB | 11.0 |
| WR1 | Zay Flowers BAL 40–41 BUF | WR | 29.6 |
| WR2 | Tee Higgins CIN 17–16 CLE | WR | 6.8 |
| TE | Hunter Henry LV 20–13 NE | TE | 15.6 |
| FLEX | Joe Mixon HOU 9–14 LA | RB | 0.0 |
| K | Chase McLaughlin TB 23–20 ATL | K | 4.9 |
| DST | Chargers DST KC 21–27 LAC | DST | 4.0 |
| DB1 | Tyrique Stevenson MIN 27–24 CHI | DB | 24.1 |
| DB2 | Derek Stingley Jr. HOU 9–14 LA | DB | -10.2 |
| LB | Bobby Wagner NYG 6–21 WAS | LB | 15.0 |
| DL | Jeffery Simmons TEN 12–20 DEN | DL | 25.5 |
| Total | 155.6 | ||
PIT 34–32 NYJ
ARI 20–13 NO
SF 17–13 SEA
PIT 34–32 NYJ
TEN 12–20 DEN
HOU 9–14 LA
225.8
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Patrick Mahomes KC 21–27 LAC | QB | 26.0 |
| RB1 | De'Von Achane MIA 8–33 IND | RB | 18.0 |
| RB2 | Najee Harris NYG 6–21 WAS | RB | 1.5 |
| WR1 |
Jaxon Smith-Njigba SF 17–13 SEA |
| WR |
| 18.9 |
| WR2 | Nico Collins HOU 9–14 LA | WR | 4.0 |
| TE | Sam LaPorta DET 13–27 GB | TE | 19.9 |
| FLEX | Zach Ertz DAL 20–24 PHI | TE | 15.1 |
| K | Chris Boswell PIT 34–32 NYJ | K | 25.1 |
| DST | Packers DST DET 13–27 GB | DST | 12.0 |
| DB1 | Derwin James KC 21–27 LAC | DB | 26.0 |
| DB2 | Kerby Joseph DET 13–27 GB | DB | 3.8 |
| LB | Zack Baun DAL 20–24 PHI | LB | 22.5 |
| DL | Nick Bosa SF 17–13 SEA | DL | 33.0 |
| Total | 225.8 | ||
BAL 40–41 BUF
TB 23–20 ATL
NYG 6–21 WAS
HOU 9–14 LA
SF 17–13 SEA
CAR 10–26 JAX