Punt Coverage Unit 197.9 at Coverage Sickos 219.3. Coverage Sickos by 21.3.
197.9
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Baker Mayfield TB 23–20 ATL | QB | 22.6 |
| RB1 | Saquon Barkley DAL 20–24 PHI | RB | 18.4 |
| RB2 | Aaron Jones MIN 27–24 CHI | RB | 16.2 |
| WR1 | Deebo Samuel Sr. SF 17–13 SEA | WR | 27.1 |
| WR2 | Ladd McConkey KC 21–27 LAC | WR | 13.4 |
| TE | Tucker Kraft DET 13–27 GB | TE | 11.9 |
| FLEX | Drake London TB 23–20 ATL | WR | 11.5 |
| K | Daniel Carlson ARI 20–13 NO | K | 15.4 |
| DST | Bears DST MIN 27–24 CHI | DST | 18.0 |
| DB1 | Trent McDuffie HOU 9–14 LA | DB | 24.5 |
| DB2 | Tre'von Moehrig CAR 10–26 JAX | DB | -3.0 |
| LB | Jordyn Brooks MIA 8–33 IND | LB | 21.0 |
| DL | Dante Fowler Jr. SF 17–13 SEA | LB | 1.0 |
| Total | 197.9 | ||
PIT 34–32 NYJ
SF 17–13 SEA
BAL 40–41 BUF
LV 20–13 NE
NYG 6–21 WAS
HOU 9–14 LA
219.3
| Slot | Player | Pos | Pts |
|---|---|---|---|
| QB | Kyler Murray MIN 27–24 CHI | QB | 18.3 |
| RB1 | Jonathan Taylor MIA 8–33 IND | RB | 13.3 |
| RB2 | Chase Brown CIN 17–16 CLE | RB | 12.1 |
| WR1 |
Justin Jefferson MIN 27–24 CHI |
| WR |
| 14.8 |
| WR2 | Brian Thomas Jr. CAR 10–26 JAX | WR | 9.5 |
| TE | George Kittle SF 17–13 SEA | TE | 17.5 |
| FLEX | Ja'Marr Chase CIN 17–16 CLE | WR | 4.6 |
| K | Wil Lutz TEN 12–20 DEN | K | 14.0 |
| DST | Seahawks DST SF 17–13 SEA | DST | 9.0 |
| DB1 | Camryn Bynum MIA 8–33 IND | DB | 41.4 |
| DB2 | Brandon Jones TEN 12–20 DEN | DB | 23.2 |
| LB | Nik Bonitto TEN 12–20 DEN | LB | 20.0 |
| DL | Will Anderson Jr. HOU 9–14 LA | DL | 21.5 |
| Total | 219.3 | ||
PIT 34–32 NYJ
TEN 12–20 DEN
MIA 8–33 IND
MIN 27–24 CHI
CAR 10–26 JAX
TB 23–20 ATL