Balance
2025 under My League v2 (DB + K calibrated), minimum 8 games.
Baseline is the mean ppg of the top 12 (QB, TE, K, DST) or top 24 (RB, WR, DL, LB, DB) at a position: the startable level; outlier premium is what the #1 there scores above it, and a balanced system pays similar premiums at every position.
| Pos | Qualified | Baseline | #1 | #3 | #6 | #12 | #24 | Outlier + |
|---|---|---|---|---|---|---|---|---|
| QB | 37 | 19.03 | 21.15 | 20.16 | 19.15 | 17.12 | 13.85 | +2.12 |
| RB | 110 | 16.18 | 24.68 | 21.32 | 17.45 | 14.94 | 12.60 | +8.51 |
| WR | 183 | 17.01 | 24.53 | 20.88 | 18.73 | 15.98 | 14.02 | +7.53 |
| TE | 112 | 18.15 | 25.99 | 20.68 | 16.88 | 15.28 | 11.54 | +7.84 |
| K | 33 | 16.61 | 21.91 | 17.94 | 16.38 | 14.28 | 12.05 | +5.30 |
| DL | 232 | 14.53 | 23.69 | 18.86 | 16.99 | 13.22 | 11.16 | +9.16 |
| LB | 246 | 18.95 | 22.05 | 21.00 | 19.95 | 18.58 | 17.37 | +3.10 |
| DB | 317 | 17.23 | 22.70 | 20.36 | 18.34 | 16.31 | 15.17 | +5.47 |
| DST | 32 | 11.28 | 13.53 | 12.06 | 11.24 | 9.71 | 7.47 | +2.25 |
Rank columns are ppg at that position rank, blank where the qualified pool is smaller. Per-player points above the baseline live on the explorer.